Description
Presentation
Cube of 3 kg.
Nutritional information
(Based on 100 gr.)
| Energy | 646 kcal |
| Greases | 62 g |
| Sat Fats | 4 g |
| Proteins | 15 g |
| Sugars | 7 g |
| Salt | 0.02 g |
Cube of 3 kg.
(Based on 100 gr.)
| Energy | 646 kcal |
| Greases | 62 g |
| Sat Fats | 4 g |
| Proteins | 15 g |
| Sugars | 7 g |
| Salt | 0.02 g |


Todos los derechos reservados 2020
Solgi Gimeno S.L